Follow every group as it develops, with clean standings and a bit of context on what each result means for the teams involved.
View StandingsUpdated after each round of fixtures โ played, won, drawn, lost and points for every side
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ง๐ทBrazil | 2 | 2 | 0 | 0 | 6 |
| ๐ญ๐ทCroatia | 2 | 1 | 0 | 1 | 3 |
| ๐ธ๐ณSenegal | 2 | 1 | 0 | 1 | 3 |
| ๐ฐ๐ทSouth Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1 | 1 | 0 | 0 | 3 |
| ๐ณ๐ฑNetherlands | 1 | 0 | 1 | 0 | 1 |
| ๐บ๐ธUnited States | 1 | 0 | 1 | 0 | 1 |
| ๐ฌ๐ญGhana | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ฆ๐ทArgentina | 2 | 1 | 1 | 0 | 4 |
| ๐ฏ๐ตJapan | 2 | 1 | 1 | 0 | 4 |
| ๐ฒ๐ฝMexico | 2 | 0 | 1 | 1 | 1 |
| ๐ต๐ฑPoland | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ซ๐ทFrance | 1 | 1 | 0 | 0 | 3 |
| ๐ฒ๐ฆMorocco | 1 | 1 | 0 | 0 | 3 |
| ๐ฆ๐บAustralia | 1 | 0 | 0 | 1 | 0 |
| ๐จ๐ฆCanada | 1 | 0 | 0 | 1 | 0 |
Read our fixture-by-fixture breakdowns and see which sides our model expects to move on.